This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,700 Beds: 2 Baths: 1.0 Sq. Feet: 1,078 MLS ID: TB8482672
$2,100 Beds: 3 Baths: 2.0 Sq. Feet: 1,252 MLS ID: TB8477427
$1,800 Beds: 2 Baths: 1.5 Sq. Feet: 936 MLS ID: TB8487825
$1,975 Beds: 2 Baths: 1.0 Sq. Feet: 976 MLS ID: TB8492121
$1,995 Beds: 2 Baths: 2.0 Sq. Feet: 1,151 MLS ID: TB8456742
$1,700 Beds: 4 Baths: 1.0 Sq. Feet: 1,600 MLS ID: TB8441144
$1,600 Beds: 2 Baths: 1.5 Sq. Feet: 1,128 MLS ID: TB8486976
$1,550 Beds: 3 Baths: 1.0 Sq. Feet: 1,008 MLS ID: TB8455381
$1,795 Beds: 2 Baths: 2.0 Sq. Feet: 907 MLS ID: TB8459609
$1,695 Beds: 3 Baths: 2.0 Sq. Feet: 1,269 MLS ID: TB8447585
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: